Singles

|
Title | Entry | Peak | weeks |  |
Dope Games (Noyz Narcos feat. The Night Skinny) | 18/05/2017 | 43 | 1 |
Sinnň me moro | 05/04/2018 | 16 | 3 |
Sputapalline (Noyz Narcos feat. Coez) | 19/04/2018 | 19 | 1 |
Inri | 19/04/2018 | 30 | 1 |
Niente x niente | 19/04/2018 | 38 | 1 |
Vato loco | 19/04/2018 | 54 | 1 |
Mark Renton | 19/04/2018 | 59 | 1 |
Enemy | 19/04/2018 | 62 | 1 |
Lone Star | 19/04/2018 | 64 | 1 |
Training Day | 19/04/2018 | 91 | 1 |
Street Advisor (Night Skinny feat. Noyz Narcos, Marracash & Capo Plaza) | 19/09/2019 | 3 | 7 |
Mattoni (Night Skinny feat. Noyz Narcos, Shiva, Speranza, Guč Pequeno, Achille Lauro, Geolier, Lazza, Ernia, Side Baby & Taxi B) | 19/09/2019 | 11 | 3 |
Bad People (Night Skinny feat. Noyz Narcos & Fabri Fibra) | 19/09/2019 | 13 | 2 |
Squame (Ketama126 feat. Noyz Narcos) | 24/10/2019 | 80 | 1 |
Buonanotte (Mace con Noyz Narcos, Franco126, Side Baby) | 11/02/2021 | 4 | 4 |
Champagne 4 The Pain (Guč Pequeno / DJ Harsh feat. Gemitaiz, Noyz Narcos) | 15/04/2021 | 10 | 4 |
Ghigliottina (Salmo feat. Noyz Narcos) | 07/10/2021 | 6 | 5 |
Uomo a terra | 20/01/2022 | 21 | 2 |
Virus | 20/01/2022 | 28 | 1 |
Volante 4 (Noyz Narcos feat. Ketama126 & Franco126) | 20/01/2022 | 16 | 2 |
Cry Later (Noyz Narcos feat. Sfera Ebbasta & Luchč) | 20/01/2022 | 5 | 3 |
Welcome Back (Noyz Narcos feat. Raekwon) | 20/01/2022 | 33 | 1 |
Spine (Noyz Narcos feat. Coez) | 20/01/2022 | 31 | 1 |
Foot Locker (Noyz Narcos feat. Geolier) | 20/01/2022 | 22 | 2 |
No Ratz (Noyz Narcos feat. Capo Plaza & Guč) | 20/01/2022 | 17 | 2 |
Blister (Noyz Narcos feat. Franco126) | 20/01/2022 | 39 | 1 |
Dope Boy | 20/01/2022 | 37 | 1 |
Worst Way (Noyz Narcos feat. Cam'ron) | 20/01/2022 | 69 | 1 |
War Games | 20/01/2022 | 75 | 1 |
Money Bagz (Noyz Narcos feat. Speranza) | 20/01/2022 | 81 | 1 |
Verano Zombie Pt.3 (Noyz Narcos feat. Gemello & Metal Carter) | 20/01/2022 | 34 | 1 |
Daytona 2000 (Noyz Narcos feat. Rasty Kilo) | 20/01/2022 | 66 | 1 |
Victory Lap | 20/01/2022 | 68 | 1 |
Addio (Luchč feat. Guč & Noyz Narcos) | 07/04/2022 | 55 | 1 |
Pochette (Gemitaiz & Noyz Narcos) | 19/05/2022 | 23 | 2 |
Sotto voce (Salmo, Noyz Narcos, Night Skinny, Luciennn & Verano) | 02/06/2022 | 71 | 1 |
Giorni contati (Night Skinny, Paky & Noyz Narcos feat. Geolier & Shiva) | 22/09/2022 | 5 | 10 |
Coki (Night Skinny, Tony Effe & Noyz Narcos feat. Ketama126 & Guč) | 22/09/2022 | 24 | 2 |
Millesimati (Night Skinny, Noyz Narcos & Lazza feat. Salmo & J. Lord) | 22/09/2022 | 53 | 1 |
|
Albums

|
Title | Entry | Peak | weeks |  |
Monster | 18/04/2013 | 7 | 12 |
Monster Reloaded | 06/11/2014 | 19 | 3 |
Enemy | 19/04/2018 | 1 | 78 |
Guilty | 27/12/2018 | 31 | 3 |
Virus | 20/01/2022 | 1 | 42 |
No reviews yet.