Singles
|
Title | Entry | Peak | weeks | |
Title? (Salmo feat. Nitro & Axos) | 01/12/2016 | 39 | 1 |
Buio omega | 07/12/2017 | 40 | 2 |
Infamity Show | 11/01/2018 | 22 | 4 |
Last Man Standing | 18/01/2018 | 54 | 1 |
Ho fatto bene | 18/01/2018 | 33 | 2 |
Chairaggione (Nitro feat. Salmo) | 18/01/2018 | 11 | 3 |
V!olence | 18/01/2018 | 51 | 1 |
Ok Corral (Nitro feat. Madman) | 18/01/2018 | 30 | 1 |
DM | 18/01/2018 | 74 | 1 |
N.V.M.L. (Nitro feat. Dani Faiv) | 18/01/2018 | 58 | 1 |
San Junipero I | 18/01/2018 | 67 | 1 |
San Junipero II | 18/01/2018 | 68 | 1 |
Passepartout (Nitro feat. Lazza) | 18/01/2018 | 35 | 1 |
Horror vacui | 18/01/2018 | 69 | 1 |
Lucifero | 01/11/2018 | 75 | 1 |
Dispovery Channel (Salmo feat. Nitro) | 15/11/2018 | 10 | 9 |
Certi giorni (Ernia feat. Nitro) | 04/04/2019 | 42 | 5 |
Marylean (Machete, Salmo, Nitro feat. Marracash) | 11/07/2019 | 3 | 18 |
No Way (Machete, Tedua, tha Supreme feat. Nitro) | 11/07/2019 | 10 | 9 |
FQCMP (Machete, Dani Faiv, Nitro feat. Salmo) | 11/07/2019 | 23 | 4 |
Ken Shiro (Machete, Nitro) | 11/07/2019 | 29 | 3 |
Skit Freestyle (Machete, Jack The Smoker, Nitro) | 11/07/2019 | 40 | 2 |
Machete Bo$$ (Machete, Dani Faiv, Jack The Smoker feat. Nitro) | 11/07/2019 | 36 | 2 |
6itch Remix (Tha Supreme / Nitro) | 21/11/2019 | 16 | 5 |
Charles Manson (Buon natale 2) (Salmo - Lazza - Dani Faiv - Nitro) | 12/12/2019 | 3 | 9 |
GarbAge | 12/03/2020 | 26 | 1 |
Cicatrici | 12/03/2020 | 54 | 1 |
Okay?! (Nitro feat. Lazza) | 12/03/2020 | 19 | 2 |
No Privacy / No Caption Needed (Nitro feat. Joan Thiele) | 12/03/2020 | 58 | 1 |
Saturno | 12/03/2020 | 27 | 2 |
Avvoltoi (Nitro feat. Fabri Fibra) | 12/03/2020 | 32 | 1 |
Rap Shit (Nitro feat. Tha Supreme, Gemitaiz) | 12/03/2020 | 10 | 4 |
Wormhole | 12/03/2020 | 43 | 1 |
MurdaMurdaMurda (Nitro feat. Ocean Wisdom, Ward 21, Victor Kwality) | 12/03/2020 | 60 | 1 |
Come non detto (Nitro feat. Dani Faiv) | 12/03/2020 | 47 | 1 |
Gostoso (Nitro feat. Giaime) | 12/03/2020 | 53 | 1 |
Blood (Nitro feat. Doll Kill) | 12/03/2020 | 61 | 1 |
Rispetto | 12/03/2020 | 88 | 1 |
Libellule | 12/03/2020 | 50 | 1 |
Machete Mob (Dani Faiv feat. Lazza, Nitro, Hell Raton & Jack The Smoker) | 07/05/2020 | 13 | 2 |
5G (Bloody Vinyl / Slait, Young Miles, Low Kidd feat. Nitro, Fabri Fibra, Jake La Furia) | 08/10/2020 | 34 | 2 |
Mama (Gemitaiz feat. Nitro) | 12/11/2020 | 4 | 12 |
Ossigeno (Nitro feat. Vegas Jones) | 17/12/2020 | 53 | 1 |
Too Late (Nitro / Madame) | 19/10/2023 | 29 | 5 |
|
Albums
|
Title | Entry | Peak | weeks | |
Danger | 25/07/2013 | 4 | 13 |
Suicidol | 04/06/2015 | 4 | 53 |
Suicidol Post Mortem | 02/06/2016 | 4 | 14 |
No Comment | 18/01/2018 | 1 | 36 |
GarbAge | 12/03/2020 | 1 | 22 |
Outsider | 13/04/2023 | 3 | 6 |