Singles

|
Title | Entry | Peak | weeks |  |
Per una poma (Davide Van De Sfroos) | 26/12/2002 | 36 | 3 |
Yanez (Davide Van De Sfroos) | 24/02/2011 | 3 | 3 |
|
Albums

|
Title | Entry | Peak | weeks |  |
..E semm partii (Davide Van De Sfroos) | 22/11/2001 | 29 | 1 |
Laiv (Davide Van De Sfroos) | 13/02/2003 | 25 | 3 |
Akuaduulza (Davide Van De Sfroos) | 03/03/2005 | 11 | 9 |
Pica! (Davide Van De Sfroos) | 14/02/2008 | 4 | 14 |
Yanez (Davide Van De Sfroos) | 24/03/2011 | 4 | 25 |
Best Of 1999 2011 (Davide Van De Sfroos) | 24/11/2011 | 14 | 14 |
Goga e magoga (Davide Van De Sfroos) | 24/04/2014 | 2 | 19 |
Synfuniia (Davide Van de Sfroos con la Bulgarian National Radio Symphony Orchestra) | 10/12/2015 | 25 | 9 |
Quanti nocc (Davide Van De Sfroos) | 28/11/2019 | 16 | 3 |
No reviews yet.