20/09/2024 CD Columbia / Legacy 19658890932 (Sony) / EAN 0196588909320 | |
CD 1: |
January 3, 1974 - Chicago Stadium, Chicago, IL |
1. | Hero Blues (Live 1974) | | 3:29 | |
2. | Lay, Lady, Lay (Live 1974) | | 3:18 | |
3. | Tough Mama (Live 1974) | | 4:15 | |
4. | It Ain't Me, Babe (Live 1974) | | 3:59 | |
5. | Leopard-Skin Pill-Box Hat (Live 1974) | | 3:52 | |
6. | All Along The Watchtower (Live 1974) | | 2:29 | |
7. | Song To Woody (Live 1974) | | 3:30 | |
8. | The Lonesome Death Of Hattie Carroll (Live 1974) | | 4:30 | |
9. | Nobody 'Cept You (Live 1974) | | 2:55 | |
10. | It's Alright, Ma (I'm Only Bleeding) (Live 1974) | | 5:23 | |
11. | Forever Young (Live 1974) | | 4:47 | |
12. | Something There Is About You (Live 1974) | | 4:22 | |
13. | Like A Rolling Stone (Live 1974) | | 6:40 | |
14. | Most Likely You Go Your Way (And I'll Go Mine) (Live 1974) | | 3:50 | |
CD 2: |
January 4, 1974 - Chicago Stadium, Chicago, IL |
1. | Hero Blues (Live 1974) | | 4:01 | |
2. | Just Like Tom Thumb's Blues (Live 1974) | | 4:44 | |
3. | It Ain't Me, Babe (Live 1974) | | 3:45 | |
4. | Tough Mama (Live 1974) | | 3:59 | |
5. | Ballad Of A Thin Man (Live 1974) | | 6:17 | |
6. | Leopard-Skin Pill-Box Hat (Live 1974) | | 3:30 | |
7. | Knockin' On Heaven's Door (Live 1974) | | 3:09 | |
8. | The Times They Are A-Changin' (Live 1974) | | 3:19 | |
9. | Love Minus Zero / No Limit (Live 1974) | | 3:27 | |
10. | The Lonesome Death Of Hattie Carroll (Live 1974) | | 4:49 | |
11. | Nobody 'Cept You (Live 1974) | | 3:13 | |
12. | It's Alright, Ma (I'm Only Bleeding) (Live 1974) | | 5:32 | |
13. | Maggie's Farm (Live 1974) | | 3:42 | |
CD 3: |
January 6, 1974 (Afternoon) - The Spectrum, Philadelphia, PA |
1. | Ballad Of Hollis Brown (Live 1974) | | 4:53 | |
2. | Lay, Lady, Lay (Live 1974) | | 3:29 | |
3. | Just Like Tom Thumb's Blues (Live 1974) | | 5:03 | |
4. | It Ain't Me, Babe (Live 1974) | | 3:52 | |
5. | Tough Mama (Live 1974) | | 4:10 | |
6. | Ballad Of A Thin Man (Live 1974) | | 5:30 | |
7. | All Along The Watchtower (Live 1974) | | 2:39 | |
8. | Leopard-Skin Pill-Box Hat (Live 1974) | | 3:20 | |
9. | Knockin' On Heaven's Door (Live 1974) | | 3:54 | |
10. | To Ramona (Live 1974) | | 3:44 | |
11. | Mama, You Been On My Mind (Live 1974) | | 2:17 | |
12. | The Lonesome Death Of Hattie Carroll (Live 1974) | | 4:47 | |
13. | Nobody 'Cept You (Live 1974) | | 3:06 | |
14. | It's Alright, Ma (I'm Only Bleeding) (Live 1974) | | 5:19 | |
15. | I Don't Believe You (She Acts Like We Never Have Met) (Live 1974) | | 5:27 | |
16. | Forever Young (Live 1974) | | 4:24 | |
17. | Something There Is About You (Live 1974) | | 4:32 | |
18. | Like A Rolling Stone (Live 1974) | | 6:59 | |
CD 4: |
January 6, 1974 (Evening) - The Spectrum, Philadelphia, PA |
1. | Rainy Day Women #12 & 35 (Live 1974) | | 3:18 | |
2. | Lay, Lady, Lay (Live 1974) | | 3:10 | |
3. | Just Like Tom Thumb's Blues (Live 1974) | | 5:18 | |
4. | It Ain't Me, Babe (Live 1974) | | 3:53 | |
5. | I Don't Believe You (She Acts Like We Never Have Met) (Live 1974) | | 5:29 | |
6. | Ballad Of A Thin Man (Live 1974) | | 4:39 | |
7. | All Along The Watchtower (Live 1974) | | 2:37 | |
8. | Leopard-Skin Pill-Box Hat (Live 1974) | | 2:58 | |
9. | Knockin' On Heaven's Door (Live 1974) | | 3:38 | |
10. | The Times They Are A-Changin' (Live 1974) | | 3:00 | |
11. | It's All Over Now, Baby Blue (Live 1974) | | 4:36 | |
12. | Song To Woody (Live 1974) | | 2:47 | |
13. | Mr. Tambourine Man (Live 1974) | | 4:30 | |
14. | Nobody 'Cept You (Live 1974) | | 2:34 | |
15. | It's Alright, Ma (I'm Only Bleeding) (Live 1974) | | 5:47 | |
16. | Forever Young (Live 1974) | | 4:32 | |
17. | Something There Is About You (Live 1974) | | 4:20 | |
18. | Like A Rolling Stone (Live 1974) | | 6:45 | |
19. | Most Likely You Go Your Way (And I'll Go Mine) (Live 1974) | | 3:57 | |
CD 5: |
January 7, 1974 - The Spectrum, Philadelphia, PA |
1. | Rainy Day Women #12 & 35 (Live 1974) | | 2:45 | |
2. | Lay, Lady, Lay (Live 1974) | | 3:05 | |
3. | Just Like Tom Thumb's Blues (Live 1974) | | 5:25 | |
4. | It Ain't Me, Babe (Live 1974) | | 3:39 | |
5. | I Don't Believe You (She Acts Like We Never Have Met) (Live 1974) | | 5:12 | |
6. | Ballad Of A Thin Man (Live 1974) | | 5:45 | |
7. | All Along The Watchtower (Live 1974) | | 2:48 | |
8. | Ballad Of Hollis Brown (Live 1974) | | 4:42 | |
9. | Knockin' On Heaven's Door (Live 1974) | | 4:17 | |
10. | Just Like A Woman (Live 1974) | | 3:54 | |
11. | Girl From The North Country (Live 1974) | | 2:56 | |
12. | Wedding Song (Live 1974) | | 4:00 | |
13. | Nobody 'Cept You (Live 1974) | | 2:35 | |
14. | It's Alright, Ma (I'm Only Bleeding) (Live 1974) | | 5:12 | |
15. | Forever Young (Live 1974) | | 5:00 | |
16. | Something There Is About You (Live 1974) | | 4:36 | |
17. | Like A Rolling Stone (Live 1974) | | 6:04 | |
18. | Most Likely You Go Your Way (And I'll Go Mine) (Live 1974) | | 3:41 | |
CD 6: |
January 9, 1974 - Maple Leaf Gardens, Toronto, Canada |
1. | Rainy Day Women #12 & 35 (Live 1974) | | 2:58 | |
2. | Lay, Lady, Lay (Live 1974) | | 3:18 | |
3. | Just Like Tom Thumb's Blues (Live 1974) | | 5:32 | |
4. | It Ain't Me, Babe (Live 1974) | | 3:44 | |
5. | It Takes A Lot To Laugh, It Takes A Train To Cry (Live 1974) | | 3:25 | |
6. | Ballad Of A Thin Man (Live 1974) | | 5:31 | |
7. | All Along The Watchtower (Live 1974) | | 2:39 | |
8. | Ballad Of Hollis Brown (Live 1974) | | 3:39 | |
9. | Knockin' On Heaven's Door (Live 1974) | | 3:40 | |
10. | Just Like A Woman (Live 1974) | | 3:21 | |
11. | Girl From The North Country (Live 1974) | | 2:54 | |
12. | Wedding Song (Live 1974) | | 4:03 | |
13. | Nobody 'Cept You (Live 1974) | | 2:32 | |
14. | It's Alright, Ma (I'm Only Bleeding) (Live 1974) | | 5:06 | |
15. | Forever Young (Live 1974) | | 4:48 | |
16. | Something There Is About You (Live 1974) | | 4:29 | |
17. | Like a Rolling Stone (Live 1974) | | 6:39 | |
18. | Most Likely You Go Your Way (And I'll Go Mine) (Live 1974) | | 3:46 | |
CD 7: |
January 11, 1974 - Montreal Forum, Montreal, Canada |
1. | Most Likely You Go Your Way (And I'll Go Mine) (Live 1974) | | 3:44 | |
2. | Lay, Lady, Lay (Live 1974) | | 3:16 | |
3. | Just Like Tom Thumb's Blues (Live 1974) | | 5:22 | |
4. | I Don't Believe You (She Acts Like We Never Have Met) (Live 1974) | | 5:57 | |
5. | It Ain't Me, Babe (Live 1974) | | 3:55 | |
6. | Ballad Of A Thin Man (Live 1974) | | 3:58 | |
7. | All Along The Watchtower (Live 1974) | | 2:42 | |
8. | Ballad Of Hollis Brown (Live 1974) | | 4:12 | |
9. | Knockin' On Heaven's Door (Live 1974) | | 3:41 | |
10. | The Times They Are A-Changin' (Live 1974) | | 3:22 | |
11. | Don't Think Twice, It's All Right (Live 1974) | | 3:04 | |
12. | Gates Of Eden (Live 1974) | | 4:24 | |
13. | Nobody 'Cept You (Live 1974) | | 3:01 | |
14. | It's Alright, Ma (I'm Only Bleeding) (Live 1974) | | 4:58 | |
15. | Forever Young (Live 1974) | | 5:13 | |
16. | Something There Is About You (Live 1974) | | 4:46 | |
17. | Like A Rolling Stone (Live 1974) | | 6:26 | |
18. | Most Likely You Go Your Way (And I'll Go Mine) (Live 1974) | | 3:33 | |
CD 8: |
January 14, 1974 (Afternoon) - Boston Gardens, Boston, MA |
1. | Rainy Day Women #12 & 35 (Live 1974) | | 2:30 | |
2. | Lay, Lady, Lay (Live 1974) | | 3:08 | |
3. | Just Like Tom Thumb's Blues (Live 1974) | | 5:49 | |
4. | It Ain't Me, Babe (Live 1974) | | 3:41 | |
5. | I Don't Believe You (She Acts Like We Never Have Met) (Live 1974) | | 5:14 | |
6. | Ballad Of A Thin Man (Live 1974) | | 3:38 | |
7. | All Along The Watchtower (Live 1974) | | 2:42 | |
8. | Ballad Of Hollis Brown (Live 1974) | | 3:59 | |
9. | Knockin' On Heaven's Door (Live 1974) | | 3:53 | |
10. | The Times They Are A-Changin' (Live 1974) | | 2:57 | |
11. | Don't Think Twice, It's All Right (Live 1974) | | 3:50 | |
12. | Gates Of Eden (Live 1974) | | 4:39 | |
13. | Just Like A Woman (Live 1974) | | 3:59 | |
14. | It's Alright, Ma (I'm Only Bleeding) (Live 1974) | | 4:58 | |
15. | Forever Young (Live 1974) | | 4:50 | |
16. | Something There Is About You (Live 1974) | | 4:36 | |
17. | Like A Rolling Stone (Live 1974) | | 6:07 | |
18. | Most Likely You Go Your Way (And I'll Go Mine) (Live 1974) | | 3:37 | |
CD 9: |
January 15, 1974 - Capital Centre, Largo, MD |
1. | Most Likely You Go Your Way (And I'll Go Mine) (Live 1974) | | 3:39 | |
2. | Lay, Lady, Lay (Live 1974) | | 3:02 | |
3. | Just Like Tom Thumb's Blues (Live 1974) | | 6:06 | |
4. | I Don't Believe You (She Acts Like We Never Have Met) (Live 1974) | | 5:14 | |
5. | It Ain't Me, Babe (Live 1974) | | 3:48 | |
6. | Ballad Of A Thin Man (Live 1974) | | 3:46 | |
7. | All Along The Watchtower (Live 1974) | | 2:42 | |
8. | Ballad Of Hollis Brown (Live 1974) | | 4:09 | |
9. | Knockin' On Heaven's Door (Live 1974) | | 3:49 | |
10. | The Times They Are A-Changin' (Live 1974) | | 2:50 | |
11. | Don't Think Twice, It's All Right (Live 1974) | | 3:35 | |
12. | Wedding Song (Live 1974) | | 3:37 | |
13. | Just Like A Woman (Live 1974) | | 4:11 | |
14. | It's Alright, Ma (I'm Only Bleeding) (Live 1974) | | 5:08 | |
15. | Forever Young (Live 1974) | | 5:01 | |
16. | Something There Is About You (Live 1974) | | 4:24 | |
17. | Like A Rolling Stone (Live 1974) | | 5:57 | |
18. | Most Likely You Go Your Way (And I'll Go Mine) (Live 1974) | | 3:37 | |
CD 10: |
January 16, 1974 - Capital Centre, Largo, MD |
1. | Most Likely You Go Your Way (And I'll Go Mine) (Live 1974) | | 3:43 | |
2. | Lay, Lady, Lay (Live 1974) | | 3:02 | |
3. | Just Like Tom Thumb's Blues (Live 1974) | | 5:53 | |
4. | One Too Many Mornings (Live 1974) | | 4:13 | |
5. | It Ain't Me, Babe (Live 1974) | | 3:29 | |
6. | Ballad Of A Thin Man (Live 1974) | | 3:17 | |
7. | All Along The Watchtower (Live 1974) | | 2:43 | |
8. | Ballad Of Hollis Brown (Live 1974) | | 3:50 | |
9. | Knockin' On Heaven's Door (Live 1974) | | 3:41 | |
10. | The Times They Are A-Changin' (Live 1974) | | 2:59 | |
11. | Don't Think Twice, It's All Right (Live 1974) | | 3:26 | |
12. | Gates Of Eden (Live 1974) | | 4:30 | |
13. | Nobody 'Cept You (Live 1974) | | 2:18 | |
14. | It's Alright, Ma (I'm Only Bleeding) (Live 1974) | | 5:24 | |
15. | Forever Young (Live 1974) | | 5:07 | |
16. | Something There Is About You (Live 1974) | | 4:39 | |
17. | Like A Rolling Stone (Live 1974) | | 5:54 | |
18. | Most Likely You Go Your Way (And I'll Go Mine) (Live 1974) | | 3:33 | |
CD 11: |
January 17, 1974 - Coliseum, Charlotte, NC |
1. | Most Likely You Go Your Way (And I'll Go Mine) (Live 1974) | | 3:40 | |
2. | Lay, Lady, Lay (Live 1974) | | 2:55 | |
3. | Just Like Tom Thumb's Blues (Live 1974) | | 5:26 | |
4. | Rainy Day Women #12 & 35 (Live 1974) | | 3:20 | |
5. | It Ain't Me, Babe (Live 1974) | | 3:56 | |
6. | Ballad Of A Thin Man (Live 1974) | | 3:22 | |
7. | All Along The Watchtower (Live 1974) | | 2:43 | |
8. | Ballad Of Hollis Brown (Live 1974) | | 3:49 | |
9. | Knockin' On Heaven's Door (Live 1974) | | 4:05 | |
10. | The Times They Are A-Changin' (Live 1974) | | 2:55 | |
11. | Don't Think Twice, It's All Right (Live 1974) | | 3:24 | |
12. | Gates Of Eden (Live 1974) | | 4:38 | |
13. | Just Like A Woman (Live 1974) | | 4:01 | |
14. | It's Alright, Ma (I'm Only Bleeding) (Live 1974) | | 5:04 | |
15. | Forever Young (Live 1974) | | 4:59 | |
16. | Something There Is About You (Live 1974) | | 4:28 | |
17. | Like A Rolling Stone (Live 1974) | | 5:53 | |
18. | Most Likely You Go Your Way (And I'll Go Mine) (Live 1974) | | 3:31 | |
CD 12: |
January 19, 1974 (Afternoon) - Hollywood Sportatorium, Hollywood, FL |
1. | All Along The Watchtower (Live 1974) | | 2:43 | |
2. | Ballad Of Hollis Brown (Live 1974) | | 3:52 | |
3. | Knockin' On Heaven's Door (Live 1974) | | 3:38 | |
4. | The Times They Are A-Changin' (Live 1974) | | 3:11 | |
5. | Don't Think Twice, It's All Right (Live 1974) | | 3:32 | |
6. | Gates Of Eden (Live 1974) | | 4:13 | |
7. | Just Like A Woman (Live 1974) | | 4:14 | |
8. | It's Alright, Ma (I'm Only Bleeding) (Live 1974) | | 5:01 | |
9. | Forever Young (Live 1974) | | 4:48 | |
10. | Something There Is About You (Live 1974) | | 4:46 | |
11. | Like A Rolling Stone (Live 1974) | | 5:51 | |
12. | Most Likely You Go Your Way (And I'll Go Mine) (Live 1974) | | 3:31 | |
CD 13: |
January 21, 1974 - The Omni, Atlanta, GA |
1. | Most Likely You Go Your Way (And I'll Go Mine) (Live 1974) | | 3:44 | |
2. | Lay, Lady, Lay (Live 1974) | | 3:00 | |
3. | Just Like Tom Thumb's Blues (Live 1974) | | 5:13 | |
4. | Leopard-Skin Pill-Box Hat (Live 1974) | | 3:58 | |
5. | It Ain't Me, Babe (Live 1974) | | 3:20 | |
6. | Ballad Of A Thin Man (Live 1974) | | 3:44 | |
7. | All Along The Watchtower (Live 1974) | | 2:41 | |
8. | Ballad Of Hollis Brown (Live 1974) | | 4:08 | |
9. | Knockin' On Heaven's Door (Live 1974) | | 3:30 | |
10. | The Times They Are A-Changin' (Live 1974) | | 3:00 | |
11. | Don't Think Twice, It's All Right (Live 1974) | | 3:33 | |
12. | Gates Of Eden (Live 1974) | | 4:05 | |
13. | Just Like A Woman (Live 1974) | | 3:43 | |
14. | It's Alright, Ma (I'm Only Bleeding) (Live 1974) | | 5:04 | |
15. | Forever Young (Live 1974) | | 4:49 | |
16. | Something There Is About You (Live 1974) | | 4:37 | |
17. | Like A Rolling Stone (Live 1974) | | 5:47 | |
18. | Most Likely You Go Your Way (And I'll Go Mine) (Live 1974) | | 3:29 | |
CD 14: |
January 22, 1974 - The Omni, Atlanta, GA |
1. | Most Likely You Go Your Way (And I'll Go Mine) (Live 1974) | | 3:39 | |
2. | Lay, Lady, Lay (Live 1974) | | 2:56 | |
3. | Just Like Tom Thumb's Blues (Live 1974) | | 5:29 | |
4. | Rainy Day Women #12 & 35 (Live 1974) | | 3:24 | |
5. | It Ain't Me, Babe (Live 1974) | | 3:34 | |
6. | Ballad Of A Thin Man (Live 1974) | | 3:26 | |
7. | Ballad Of Hollis Brown (Live 1974) | | 3:59 | |
8. | Knockin' On Heaven's Door (Live 1974) | | 3:22 | |
9. | The Times They Are A-Changin' (Live 1974) | | 3:03 | |
10. | Don't Think Twice, It's All Right (Live 1974) | | 3:36 | |
11. | Gates Of Eden (Live 1974) | | 4:07 | |
12. | It's All Over Now, Baby Blue (Live 1974) | | 4:36 | |
13. | It's Alright, Ma (I'm Only Bleeding) (Live 1974) | | 5:08 | |
14. | Forever Young (Live 1974) | | 5:07 | |
15. | Something There Is About You (Live 1974) | | 4:46 | |
16. | Like A Rolling Stone (Live 1974) | | 6:00 | |
17. | Most Likely You Go Your Way (And I'll Go Mine) (Live 1974) | | 3:33 | |
CD 15: |
January 26, 1974 (Afternoon) - Hofheinz Pavilion, Houston, TX |
1. | Most Likely You Go Your Way (And I'll Go Mine) (Live 1974) | | 3:30 | |
2. | Lay, Lady, Lay (Live 1974) | | 2:58 | |
3. | Just Like Tom Thumb's Blues (Live 1974) | | 5:33 | |
4. | Rainy Day Women #12 & 35 (Live 1974) | | 3:10 | |
5. | It Ain't Me, Babe (Live 1974) | | 3:13 | |
6. | Ballad Of A Thin Man (Live 1974) | | 3:26 | |
7. | All Along The Watchtower (Live 1974) | | 2:35 | |
8. | Ballad Of Hollis Brown (Live 1974) | | 3:51 | |
9. | Knockin' On Heaven's Door (Live 1974) | | 3:12 | |
10. | The Times They Are A-Changin' (Live 1974) | | 2:54 | |
11. | Don't Think Twice, It's All Right (Live 1974) | | 3:23 | |
12. | Gates Of Eden (Live 1974) | | 4:04 | |
13. | Just Like A Woman (Live 1974) | | 5:07 | |
14. | It's Alright, Ma (I'm Only Bleeding) (Live 1974) | | 4:56 | |
15. | Forever Young (Live 1974) | | 4:56 | |
16. | Something There Is About You (Live 1974) | | 4:27 | |
17. | Like A Rolling Stone (Live 1974) | | 5:47 | |
18. | Most Likely You Go Your Way (And I'll Go Mine) (Live 1974) | | 3:30 | |
CD 16: |
January 26, 1974 (Evening) - Hofheinz Pavilion, Houston, TX |
1. | Most Likely You Go Your Way (And I'll Go Mine) (Live 1974) | | 3:38 | |
2. | Lay, Lady, Lay (Live 1974) | | 2:49 | |
3. | Just Like Tom Thumb's Blues (Live 1974) | | 5:15 | |
4. | Rainy Day Women #12 & 35 (Live 1974) | | 3:17 | |
5. | It Ain't Me, Babe (Live 1974) | | 3:27 | |
6. | Ballad Of A Thin Man (Live 1974) | | 3:13 | |
7. | All Along The Watchtower (Live 1974) | | 2:36 | |
8. | Ballad Of Hollis Brown (Live 1974) | | 3:46 | |
9. | Knockin' On Heaven's Door (Live 1974) | | 3:09 | |
10. | The Times They Are A-Changin' (Live 1974) | | 2:57 | |
11. | Don't Think Twice, It's All Right (Live 1974) | | 3:24 | |
12. | Gates Of Eden (Live 1974) | | 4:04 | |
13. | Just Like A Woman (Live 1974) | | 3:54 | |
14. | It's Alright, Ma (I'm Only Bleeding) (Live 1974) | | 4:46 | |
15. | Forever Young (Live 1974) | | 4:35 | |
16. | Something There Is About You (Live 1974) | | 4:13 | |
17. | Like A Rolling Stone (Live 1974) | | 5:46 | |
18. | Most Likely You Go Your Way (And I'll Go Mine) (Live 1974) | | 3:08 | |
CD 17: |
January 30, 1974 - Madison Square Garden, New York City, NY |
1. | Most Likely You Go Your Way (And I'll Go Mine) (Live 1974) | | 3:29 | |
2. | Lay, Lady, Lay (Live 1974) | | 2:53 | |
3. | Just Like Tom Thumb's Blues (Live 1974) | | 5:28 | |
4. | All Along The Watchtower (Live 1974) | | 2:35 | |
5. | Ballad Of Hollis Brown (Live 1974) | | 3:38 | |
6. | Knockin' On Heaven's Door (Live 1974) | | 3:42 | |
7. | The Times They Are A-Changin' (Live 1974) | | 3:08 | |
8. | Don't Think Twice, It's All Right (Live 1974) | | 3:30 | |
9. | Gates Of Eden (Live 1974) | | 4:17 | |
10. | Just Like A Woman (Live 1974) | | 4:26 | |
11. | It's Alright, Ma (I'm Only Bleeding) (Live 1974) | | 5:06 | |
12. | Forever Young (Live 1974) | | 4:54 | |
13. | Something There Is About You (Live 1974) | | 4:21 | |
14. | Like A Rolling Stone (Live 1974) | | 5:44 | |
15. | Most Likely You Go Your Way (And I'll Go Mine) (Live 1974) | | 3:20 | |
16. | Blowin' In The Wind (Live 1974) | | 4:22 | |
CD 18: |
January 31, 1974 (Afternoon) - Madison Square Garden, New York City, NY |
1. | All Along The Watchtower (Live 1974) | | 2:30 | |
2. | Ballad Of Hollis Brown (Live 1974) | | 3:59 | |
3. | Knockin' On Heaven's Door (Live 1974) | | 3:58 | |
4. | The Times They Are A-Changin' (Live 1974) | | 3:15 | |
5. | Don't Think Twice, It's All Right (Live 1974) | | 3:35 | |
6. | Gates Of Eden (Live 1974) | | 2:51 | |
7. | Forever Young (Live 1974) | | 4:44 | |
8. | Highway 61 Revisited (Live 1974) | | 3:59 | |
9. | Like A Rolling Stone (Live 1974) | | 4:20 | |
CD 19: |
January 31, 1974 (Evening) - Madison Square Garden, New York City, NY |
1. | Most Likely You Go Your Way (And I'll Go Mine) (Live 1974) | | 3:25 | |
2. | Lay, Lady, Lay (Live 1974) | | 3:00 | |
3. | Just Like Tom Thumb's Blues (Live 1974) | | 5:31 | |
4. | Rainy Day Women #12 & 35 (Live 1974) | | 3:20 | |
5. | It Ain't Me, Babe (Live 1974) | | 3:07 | |
6. | Ballad Of A Thin Man (Live 1974) | | 3:44 | |
7. | All Along The Watchtower (Live 1974) | | 2:18 | |
8. | Ballad Of Hollis Brown (Live 1974) | | 3:49 | |
9. | Knockin' On Heaven's Door (Live 1974) | | 3:52 | |
10. | The Times They Are A-Changin' (Live 1974) | | 2:57 | |
11. | Don't Think Twice, It's All Right (Live 1974) | | 3:28 | |
12. | Gates Of Eden (Live 1974) | | 5:09 | |
13. | Just Like A Woman (Live 1974) | | 4:43 | |
14. | It's Alright, Ma (I'm Only Bleeding) (Live 1974) | | 4:57 | |
15. | Forever Young (Live 1974) | | 3:34 | |
16. | Highway 61 Revisited (Live 1974) | | 3:55 | |
17. | Like A Rolling Stone (Live 1974) | | 5:53 | |
18. | Most Likely You Go Your Way (And I'll Go Mine) (Live 1974) | | 3:22 | |
19. | Blowin' In The Wind (Live 1974) | | 4:16 | |
CD 20: |
February 9, 1974 (Afternoon) - Seattle Center Coliseum, Seattle, WA |
1. | Most Likely You Go Your Way (And I'll Go Mine) (Live 1974) | | 3:31 | |
2. | Lay, Lady, Lay (Live 1974) | | 2:56 | |
3. | Just Like Tom Thumb's Blues (Live 1974) | | 5:12 | |
4. | All Along The Watchtower (Live 1974) | | 2:34 | |
5. | Ballad Of Hollis Brown (Live 1974) | | 3:59 | |
6. | Knockin' On Heaven's Door (Live 1974) | | 3:57 | |
7. | She Belongs To Me (Live 1974) | | 3:03 | |
8. | The Times They Are A-Changin' (Live 1974) | | 3:05 | |
9. | The Lonesome Death Of Hattie Carroll (Live 1974) | | 5:08 | |
10. | Don't Think Twice, It's All Right (Live 1974) | | 3:34 | |
11. | Wedding Song (Live 1974) | | 3:12 | |
12. | Forever Young (Live 1974) | | 5:07 | |
13. | Highway 61 Revisited (Live 1974) | | 4:05 | |
CD 21: |
February 9, 1974 (Evening) - Seattle Center Coliseum, Seattle, WA |
1. | The Times They Are A-Changin' (Live 1974) | | 3:28 | |
2. | Just Like A Woman (Live 1974) | | 3:53 | |
3. | Wedding Song (Live 1974) | | 3:04 | |
4. | Don't Think Twice, It's All Right (Live 1974) | | 3:19 | |
5. | It's Alright, Ma (I'm Only Bleeding) (Live 1974) | | 5:08 | |
6. | Forever Young (Live 1974) | | 4:41 | |
7. | Highway 61 Revisited (Live 1974) | | 4:23 | |
8. | Like A Rolling Stone (Live 1974) | | 5:36 | |
9. | Most Likely You Go Your Way (And I'll Go Mine) (Live 1974) | | 3:21 | |
10. | Blowin' In The Wind (Live 1974) | | 3:53 | |
CD 22: |
February 11, 1974 (Afternoon) - Alameda County Coliseum, Oakland, CA |
1. | All Along The Watchtower (Live 1974) | | 2:36 | |
2. | Ballad Of Hollis Brown (Live 1974) | | 4:21 | |
3. | Knockin' On Heaven's Door (Live 1974) | | 3:34 | |
4. | She Belongs To Me (Live 1974) | | 2:43 | |
5. | The Times They Are A-Changin' (Live 1974) | | 2:55 | |
6. | The Lonesome Death Of Hattie Carroll (Live 1974) | | 5:08 | |
7. | Don't Think Twice, It's All Right (Live 1974) | | 3:21 | |
8. | Wedding Song (Live 1974) | | 2:57 | |
9. | Forever Young (Live 1974) | | 4:53 | |
10. | Highway 61 Revisited (Live 1974) | | 4:29 | |
11. | Like A Rolling Stone (Live 1974) | | 5:44 | |
12. | Most Likely You Go Your Way (And I'll Go Mine) (Live 1974) | | 3:29 | |
13. | Blowin' In The Wind (Live 1974) | | 3:48 | |
CD 23: |
February 11, 1974 (Evening) - Alameda County Coliseum, Oakland, CA |
1. | Most Likely You Go Your Way (And I'll Go Mine) (Live 1974) | | 3:27 | |
2. | Lay, Lady, Lay (Live 1974) | | 3:01 | |
3. | Just Like Tom Thumb's Blues (Live 1974) | | 5:07 | |
4. | Rainy Day Women #12 & 35 (Live 1974) | | 3:09 | |
5. | It Ain't Me, Babe (Live 1974) | | 3:28 | |
6. | Ballad Of A Thin Man (Live 1974) | | 4:15 | |
7. | All Along The Watchtower (Live 1974) | | 2:35 | |
8. | Ballad Of Hollis Brown (Live 1974) | | 4:25 | |
9. | Knockin' On Heaven's Door (Live 1974) | | 4:08 | |
10. | The Times They Are A-Changin' (Live 1974) | | 3:08 | |
11. | Just Like A Woman (Live 1974) | | 3:55 | |
12. | Gates Of Eden (Live 1974) | | 4:36 | |
13. | Don't Think Twice, It's All Right (Live 1974) | | 2:55 | |
14. | It's Alright, Ma (I'm Only Bleeding) (Live 1974) | | 5:01 | |
15. | Forever Young (Live 1974) | | 4:45 | |
16. | Highway 61 Revisited (Live 1974) | | 4:00 | |
17. | Like A Rolling Stone (Live 1974) | | 6:25 | |
18. | Maggie's Farm (Live 1974) | | 3:53 | |
19. | Blowin' In The Wind (Live 1974) | | 3:54 | |
CD 24: |
February 13, 1974 - The Forum, Inglewood, CA |
1. | Most Likely You Go Your Way (And I'll Go Mine) (Live 1974) | | 3:27 | |
2. | Lay, Lady, Lay (Live 1974) | | 3:04 | |
3. | Just Like Tom Thumb's Blues (Live 1974) | | 5:03 | |
4. | Rainy Day Women #12 & 35 (Live 1974) | | 3:10 | |
5. | It Ain't Me, Babe (Live 1974) | | 3:32 | |
6. | Ballad Of A Thin Man (Live 1974) | | 4:12 | |
7. | All Along The Watchtower (Live 1974) | | 2:38 | |
8. | Ballad Of Hollis Brown (Live 1974) | | 4:29 | |
9. | Knockin' On Heaven's Door (Live 1974) | | 4:00 | |
10. | She Belongs To Me (Live 1974) | | 2:56 | |
11. | The Times They Are A-Changin' (Live 1974) | | 3:00 | |
12. | Love Minus Zero / No Limit (Live 1974) | | 3:15 | |
13. | Don't Think Twice, It's All Right (Live 1974) | | 3:32 | |
14. | Just Like A Woman (Live 1974) | | 4:28 | |
15. | It's Alright, Ma (I'm Only Bleeding) (Live 1974) | | 4:55 | |
16. | Forever Young (Live 1974) | | 4:49 | |
17. | Highway 61 Revisited (Live 1974) | | 3:54 | |
18. | Like A Rolling Stone (Live 1974) | | 5:50 | |
19. | Most Likely You Go Your Way (And I'll Go Mine) (Live 1974) | | 3:18 | |
20. | Blowin' In The Wind (Live 1974) | | 4:02 | |
CD 25: |
February 14, 1974 (Afternoon) - The Forum, Inglewood, CA |
1. | Most Likely You Go Your Way (And I'll Go Mine) (Live 1974) | | 3:36 | |
2. | Lay, Lady, Lay (Live 1974) | | 3:10 | |
3. | Just Like Tom Thumb's Blues (Live 1974) | | 5:10 | |
4. | Rainy Day Women #12 & 35 (Live 1974) | | 3:08 | |
5. | It Ain't Me, Babe (Live 1974) | | 3:14 | |
6. | Ballad Of A Thin Man (Live 1974) | | 3:35 | |
7. | All Along The Watchtower (Live 1974) | | 2:44 | |
8. | Ballad Of Hollis Brown (Live 1974) | | 4:26 | |
