12/07/2024 CD Now CDNOW40Y2 (Sony) / EAN 0198028004923 | |
CD 1: |
1. | Duran Duran - Is There Something I Should Know? [NOW 1, 1983] | | 4:10 | |
2. | Heaven 17 - Temptation [NOW 1, 1983] | | 3:33 | |
3. | Eurythmics - Here Comes The Rain Again [NOW 2, 1984] | | 4:51 | |
4. | Thompson Twins - Hold Me Now [NOW 2, 1984] | | 4:16 | |
5. | Howard Jones - What Is Love? [NOW 2, 1984] | | 3:38 | |
6. | Bronski Beat - Smalltown Boy [NOW 3, 1984] | | 5:00 | |
7. | Frankie Goes To Hollywood - Two Tribes [NOW 3, 1984] | | 3:56 | |
8. | Culture Club - The War Song [NOW 4, 1984] | | 4:11 | |
9. | Paul Young - Every Time You Go Away [NOW 5, 1985] | | 4:28 | |
10. | Marillion - Kayleigh [NOW 5, 1985] | | 3:36 | |
11. | UB40 & Chrissie Hynde - I Got You Babe [NOW 6, 1985] | | 3:08 | |
12. | Simply Red - Holding Back The Years [NOW 7, 1986] | | 4:12 | |
13. | Level 42 - Lessons In Love [NOW 7, 1986] | | 3:59 | |
14. | Kim Wilde - You Keep Me Hangin On [NOW 8, 1986] | | 4:16 | |
15. | Bananarama - Love In The First Degree [NOW 10, 1987] | | 3:32 | |
16. | Hazell Dean - Who's Leaving Who [NOW 12, 1988] | | 3:45 | |
17. | Inner City - Big Fun [NOW 13, 1988] | | 3:25 | |
18. | Fine Young Cannibals - She Drives Me Crazy [NOW 14, 1989] | | 3:37 | |
19. | Simple Minds - Belfast Child [NOW 14, 1989] | | 5:15 | |
CD 2: |
1. | Neneh Cherry - Buffalo Stance [NOW 14, 1989] | | 4:01 | |
2. | Tina Turner - The Best [NOW 16, 1989] | | 4:11 | |
3. | Belinda Carlisle - Leave A Light On [NOW 16, 1989] | | 4:16 | |
4. | Lonnie Gordon - Happenin' All Over Again (Hip House Radio Mix) [NOW 17, 1990] | | 3:20 | |
5. | C + C Music Factory - Gonna Make You Sweat (Everybody Dance Now) [NOW 19, 1991] | | 4:05 | |
6. | Seal - Crazy [NOW 19, 1991] | | 4:29 | |
7. | Oleta Adams - Get Here [NOW 19, 1991] | | 4:35 | |
8. | Roxette - Joyride [NOW 20, 1991] | | 4:01 | |
9. | Wet Wet Wet - Goodnight Girl [NOW 21, 1992] | | 3:40 | |
10. | The Cure - Friday I'm In Love [NOW 22, 1992] | | 3:34 | |
11. | Lenny Kravitz - Are You Gonna Go My Way [NOW 24, 1993] | | 3:33 | |
12. | 4 Non Blondes - What's Up? [NOW 25, 1993] | | 4:12 | |
13. | Ace Of Base - All That She Wants [NOW 25, 1993] | | 3:31 | |
14. | Gabrielle - Dreams [NOW 25, 1993] | | 3:46 | |
15. | Dina Carroll - Don't Be A Stranger [NOW 26, 1993] | | 4:44 | |
16. | Pet Shop Boys - Go West [NOW 26, 1993] | | 5:03 | |
17. | M People - One Night In Heaven [NOW 26, 1993] | | 4:23 | |
18. | Pato Banton & The Reggae Revolution feat. Ali Campbell & Robin Campbell - Baby Come Back [NOW 29, 1994] | | 3:53 | |
19. | Sparks - When Do I Get To Sing "My Way"? [NOW 29, 1994] | | 4:34 | |
CD 3: |
1. | Boyzone - Love Me For A Reason [NOW 30, 1995] | | 3:32 | |
2. | The Boo Radleys - Wake Up Boo! [NOW 30, 1995] | | 3:07 | |
3. | Oasis - Wonderwall [NOW 34, 1996] | | 4:20 | |
4. | Underworld - Born Slippy (Nuxx) [NOW 34, 1996] | | 4:22 | |
5. | Gina G - Ooh Aah... Just A Little Bit [NOW 34, 1996] | | 3:02 | |
6. | Spice Girls - Say You'll Be There [NOW 35, 1996] | | 4:10 | |
7. | Faithless - Insomnia [NOW 35, 1996] | | 3:34 | |
8. | Radiohead - Paranoid Android [NOW 37, 1997] | | 6:27 | |
9. | Run DMC vs. Jason Nevins - It's Like That [NOW 39, 1998] | | 4:11 | |
10. | Shania Twain - That Don't Impress Me Much [NOW 44, 1999] | | 3:57 | |
11. | Texas - Summer Son [NOW 44, 1999] | | 4:04 | |
12. | S Club 7 - Reach [NOW 46, 2000] | | 4:04 | |
13. | Kylie Minogue - Spinning Around [NOW 46, 2000] | | 3:27 | |
14. | All Saints - Pure Shores [NOW 47, 2000] | | 4:29 | |
15. | Robbie Williams - Rock DJ [NOW 47, 2000] | | 4:17 | |
16. | Bon Jovi - It's My Life [NOW 47, 2000] | | 3:45 | |
17. | Westlife - Uptown Girl [NOW 50, 2001] | | 3:06 | |
18. | Busted - What I Go To School For [NOW 53, 2002] | | 3:29 | |
19. | Sugababes - Round Round [NOW 53, 2002] | | 3:57 | |
20. | Blue - One Love [NOW 53, 2002] | | 3:26 | |
CD 4: |
1. | Elton John - Are You Ready For Love? [NOW 56, 2003] | | 3:32 | |
2. | Britney Spears - Toxic [NOW 57, 2004] | | 3:20 | |
3. | The Shapeshifters - Lola's Theme [NOW 58, 2004] | | 3:27 | |
4. | Snow Patrol - Run [NOW 58, 2004] | | 4:20 | |
5. | McFly - All About You [NOW 60, 2005] | | 3:07 | |
6. | Kaiser Chiefs - I Predict A Riot [NOW 62, 2005] | | 3:54 | |
7. | Kelly Clarkson - Because Of You [NOW 63, 2006] | | 3:40 | |
8. | Amy Winehouse - Rehab [NOW 65, 2006] | | 3:33 | |
9. | Take That - Patience [NOW 66, 2007] | | 3:22 | |
10. | Duffy - Warwick Avenue [NOW 70, 2008] | | 3:47 | |
11. | Girls Aloud - The Promise [NOW 71, 2008] | | 4:04 | |
12. | Katy Perry - Hot N Cold [NOW 71, 2008] | | 3:41 | |
13. | JLS - Beat Again [NOW 74, 2009] | | 3:17 | |
14. | Tinie Tempah - Pass Out [NOW 75, 2010] | | 3:57 | |
15. | Ellie Goulding - Your Song [NOW 78, 2011] | | 3:10 | |
16. | Lady Gaga - Born This Way [NOW 79, 2011] | | 4:21 | |
17. | Maroon 5 feat. Christina Aguilera - Moves Like Jagger [NOW 80, 2011] | | 3:22 | |
18. | Olly Murs feat. Rizzle Kicks - Heart Skips A Beat [NOW 80, 2011] | | 3:22 | |
19. | LMFAO - Sexy And I Know It [NOW 81, 2012] | | 3:20 | |
20. | One Direction - One Way Or Another (Teenage Kicks) [NOW 84, 2013] | | 2:38 | |
21. | P!nk feat. Nate Ruess - Just Give Me A Reason [NOW 84, 2013] | | 4:03 | |
CD 5: |
1. | Lana Del Rey vs. Cedric Gervais - Summertime Sadness (Cedric Gervais Remix) [NOW 86, 2013] | | 3:36 | |
2. | OneRepublic - Counting Stars [NOW 86, 2013] | | 2:38 | |
3. | Coldplay - A Sky Full Of Stars [NOW 88, 2014] | | 4:29 | |
4. | Sam Smith - Stay With Me [NOW 88, 2014] | | 2:53 | |
5. | Carly Rae Jepsen - I Really Like You [NOW 91, 2015] | | 3:26 | |
6. | Justin Bieber - Sorry [NOW 93, 2016] | | 3:21 | |
7. | Justin Timberlake - Can't Stop The Feeling! [NOW 94, 2016] | | 3:57 | |
8. | Little Mix - Shout Out To My Ex [NOW 95, 2016] | | 4:08 | |
9. | Ariana Grande - One Last Time [NOW 97, 2017] | | 3:16 | |
10. | George Ezra - Paradise [NOW 99, 2018] | | 3:43 | |
11. | Shawn Mendes - In My Blood [NOW 100, 2018] | | 3:22 | |
12. | Mark Ronson feat. Miley Cyrus - Nothing Breaks Like A Heart [NOW 102, 2019] | | 3:37 | |
13. | Lizzo - Good As Hell [NOW 104, 2019] | | 2:41 | |
14. | Dua Lipa - Don't Start Now [NOW 105, 2020] | | 3:04 | |
15. | The Weeknd - Save Your Tears [NOW 108, 2021] | | 3:37 | |
16. | Lil Nas X - Thats What I Want [NOW 110, 2021] | | 2:25 | |
17. | Ed Sheeran - Bad Habits [NOW 110, 2021] | | 3:52 | |
18. | David Guetta, Becky Hill & Ella Henderson - Crazy What Love Can Do [NOW 112, 2022] | | 2:51 | |
19. | Lewis Capaldi - Forget Me [NOW 113, 2022] | | 3:23 | |
20. | Doja Cat - Paint The Town Red [NOW 116, 2023] | | 3:28 | |
21. | Olivia Rodrigo - Vampire [NOW 116, 2023] | | 3:40 | |
| | | |
No reviews yet.