16/04/2021 CD Now CDNNNOW108 (Sony) / EAN 0194398609522 | |
CD 1: |
1. | Queen - Radio Ga Ga (Extended Remix) | | 6:52 | |
2. | Duran Duran - The Reflex (Dance Mix) | | 6:34 | |
3. | Frankie Goes To Hollywood - Two Tribes (Carnage Mix) | | 7:56 | |
4. | Dead Or Alive - You Spin Me Round (Like A Record) (Murder Mix) | | 8:02 | |
5. | Communards with Sarah Jane Morris - Don't Leave Me This Way (12” Extended Version) | | 6:27 | |
6. | Bananarama - Love In The First Degree (Eurobeat Style) | | 7:16 | |
7. | Limahl - Never Ending Story (12'' Dance Mix) | | 6:07 | |
8. | Giorgio Moroder & Philip Oakey - Together In Electric Dreams (Extended) | | 6:25 | |
9. | Soft Cell - Torch (Extended Version) | | 8:29 | |
10. | Heaven 17 - Temptation (Extended Mix) | | 4:42 | |
11. | Nena - 99 Red Balloons (Club Mix) | | 4:42 | |
12. | The Specials - Ghost Town (Extended Version) | | 5:58 | |
CD 2: |
1. | New Order - Blue Monday (12" Version) | | 7:30 | |
2. | Visage - Fade To Grey (12" Version) | | 6:42 | |
3. | Howard Jones - New Song (New Version) | | 5:30 | |
4. | a-ha - The Sun Always Shines On T.V. (Extended Mix) | | 7:07 | |
5. | Tears For Fears - Shout (U.S. Remix) | | 8:01 | |
6. | Kon Kan - I Beg Your Pardon (I Never Promised You A Rose Garden) (12" Remix) | | 6:42 | |
7. | Men Without Hats - The Safety Dance (Extended Club Mix) | | 4:33 | |
8. | Scritti Politti - Wood Beez (Pray Like Aretha Franklin) (12" Version) | | 5:56 | |
9. | Ultravox - Love's Great Adventure (12" Version) | | 5:41 | |
10. | Propaganda - Duel (Bittersweet) | | 7:37 | |
11. | Yello - The Race (Extended Version) | | 13:23 | |
CD 3: |
1. | Irene Cara - Flashdance ...What A Feeling (Remix) | | 7:11 | |
2. | Whitney Houston - I Wanna Dance With Somebody (Who Loves Me) (12" Remix) | | 8:33 | |
3. | Sister Sledge - Lost In Music (1984 Bernard Edwards & Nile Rodgers Remix) | | 6:36 | |
4. | Laura Branigan - Gloria (12" Version) | | 5:55 | |
5. | Diana Ross - Chain Reaction (Special Dance Remix) | | 6:56 | |
6. | Billy Joel - Tell Her About It (Special Remixed Version) | | 5:36 | |
7. | Modern Romance - High Life (Extended Version) | | 8:16 | |
8. | Bill Medley & Jennifer Warnes - (I've Had) The Time Of My Life (12" Version) | | 6:46 | |
9. | Five Star - Can't Wait Another Minute (12" Version) | | 7:15 | |
10. | Billy Ocean - Caribbean Queen (No More Love On The Run) (Extended Mix) | | 8:14 | |
11. | Lionel Richie - All Night Long (All Night) (12" Version) | | 6:41 | |
CD 4: |
1. | Ray Parker Jr. - Ghostbusters (Extended Version) | | 6:04 | |
2. | Deniece Williams - Let's Hear It For The Boy (Extended Version) | | 6:02 | |
3. | Tina Turner - What's Love Got To Do With It (Extended 12" Remix) | | 5:44 | |
4. | Matthew Wilder - Break My Stride (Remix - Club Version) | | 5:09 | |
5. | Altered Images - Don't Talk To Me About Love (Extended Version) | | 6:59 | |
6. | Spandau Ballet - Chant No. 1 (I Don't Need This Pressure On) (12" Version) | | 5:50 | |
7. | Haircut One Hundred - Favourite Shirts (Boy Meets Girl) (Extended Version) | | 6:28 | |
8. | Kim Wilde - You Came (Shep Pettibone 12" Mix) | | 7:34 | |
9. | Nick Kamen - Each Time You Break My Heart (Dance Mix) | | 6:55 | |
10. | Marilyn - Calling Your Name (Extended Version) | | 6:54 | |
11. | Dollar - Hand Held In Black And White (Extended Version) | | 5:06 | |
12. | Nik Kershaw - The Riddle (Extended Riddle) | | 5:11 | |
13. | Mike Oldfield - Moonlight Shadow (12" Version) | | 5:13 | |
| | | |